Dedicated to providing comprehensive financial services.
Stock Trading |
||
| Item | Fee Structure | Remarks |
|---|---|---|
| Exchange Fee (HKEX) | 0.005% | Calculated based on transaction amount |
| Transaction Levy (SFC) | 0.0027% | Calculated based on transaction amount |
| Investor Compensation Levy (HK Govt) | Not applicable | Not applicable |
| Stamp Duty (HK Govt) | HKD 1 per HKD 1,000 of consideration | Rounded up to nearest HKD 1,000 |
| Settlement Fee | 0.01%; Min HKD 3, Max HKD 300 | Calculated based on transaction amount |
| Trading Commission | 0.05% | |
| Company Search Fee (Corporate Clients) | HKD 300 per request | Applicable to Hong Kong-incorporated entities |
| Italian FTT (Buying shares issued by Italian resident companies ) | Daily net purchased shares × Daily volume-weighted average purchase price × 0.2% | |
Stock Deposit and Withdrawal |
||
| Item | Fee Structure | Remarks |
| Physical Withdrawal | HKD 5 per lot; Min HKD 30 | Rounded up to nearest lot |
| Physical Deposit | HKD 5 per transfer deed | |
| Settlement Instruction Withdrawal | 0.004%; Min HKD 20, Max HKD 500 | Based on prior closing price |
| Settlement Instruction Deposit | Waived | |
| Stock Custody (Annual/Monthly Fee) | Waived | |
| Ad Valorem Stamp Duty (Client Self-Settlement) | Buy/Deposit: HKD 500 per SI Sell/Withdraw: HKD 500 per SI |
Rounded up to nearest lot |
Dividend Collection/Agency Services/Corporate Action |
||
| Item | Fee Structure | Remarks |
| HKCC Settlement Service Fee | 0.12% | Calculated based on dividend amount |
| Transfer Fee (Registrar) | HKD 1.5 per lot | Rounded up to nearest lot |
| Cash Dividend/Scrip Dividend/Bonus Share Processing | 0.25%; Min HKD 20, Max HKD 500 | Additional HKD 20 for scrip dividends / bonus shares. |
| Agency Service Fee (Rights Issue, Open Offer, Warrant Exercise) | HKD 0.8 per lot; Ping On handling fee: HKD 20 per item | Rounded up to nearest lot |
| Dividend Recovery (Per Distribution Period) | HKD 0.8 per lot; Ping An handling fee: HKD 20 per item | Calculated based on dividend amount |
| Takeovers or Privatizations | - Agency Service fee: HKD 0.8 per lot - Privatization Stamp duty: HKD 1 per HKD 1,000 - Ping An Handling fee: 0.25%; Min HKD 100, Max HKD 1,000 |
Rounded up to nearest lot Rounded up to nearest HKD 1,000 Calculated based on transaction amount |
eIPO Subscription Services |
||
| Item | Fee Structure | Remarks |
| CCASS IPO Handling Fee | HKD 5 per application | |
| CCASS Payment Instruction Fee | HKD 1.2 per instruction | |
| Ping An Agency Handling Fee | HKD 20 per application | |
Lending & Other Services |
||
| Item | Fee Structure | Remarks |
| Interest on Negative Account Balance |
Annual interest rate = P + 8% P = (i) HSBC Hong Kong Prime Rate or (ii) Ping An’s funding cost |
Higher rate applies |
| Monthly Statement Copy Reprint | HKD 100 per monthly copy | |
| CCASS Segregated Account Statement Service | HKD 100 monthly | |
| Stop Payment Request | HKD 100 per cheque | |
| Stale Cheque Reissue | HKD 100 per cheque | |
| Returned Cheque Fee | HKD 50 per cheque + interest | |
| Annual Audit Fee (Corporate) | HKD 300 | |
| Bank Transfer (Local CHATS Only) | Outbound/Inbound: HKD 200 per transaction + bank charges TT: HKD 200 per transaction + bank charges |
|
Notes:
(1) This schedule is non-exhaustive. Please contact our staff for details.
(2) All fees are indicative. We reserve the right to impose additional charges or amend fees without prior notice.